Search our table of awarded contracts to find out about all direct contracts awarded and contractor contact details.
CSW-9000-0455 | Electrical Maintenance - 143 Margaret Street, Toowoomba | The whole program | Lee Group Electrical Pty Ltd | September 2020 | $5k to $10k |
CA-9000-0442 | Operating Model Optimisation and Organisational Design | The whole program | Zeal Consulting Pty Ltd | September 2020 | $250k to $500k |
CA-9000-0352 | Supplier Capability Development Program | The whole program | Deborah Wilson Consulting Services Pty Ltd | September 2020 | $0k to $5k |
CA-9000-0445 | Supplier Capability Development Program | The whole program | Scarp Vantage Consulting Pty Ltd | September 2020 | $0k to $5k |
CSW-9000-0456 | Electrical Maintenance - 11 Rocla Court, Toowoomba | Gowrie to Helidon/Helidon to Calvert/Calvert to Kagaru | Lee Group Electrical Pty Ltd | September 2020 | $5k to $10k |
SO-9000-0364 | Environmental Services Panel | The whole program | Ausecology Pty Ltd | September 2020 | $250k to $500k |
CA-3200-0012 | Utility Locating and Survey | Gowrie to Helidon | Utility Mapping (Aust) Pty Ltd | September 2020 | $10k to $50k |
SO-9000-0158 | Peer Review of Valuation Report | Narromine to Narrabri | Opteon Property Group Pty Ltd | September 2020 | $50k to $100k |
SO-9000-0026 | Environmental Services Panel | Narrabri to North Star | WolfPeak Pty Ltd | September 2020 | $1m to $5m |
DWA-9000-0360 | Narrabri Office Fit-Out | Narrabri to North Star | Inscape Projects Group Pty Ltd | September 2020 | $10k to $50k |
SOD-NSW-04790 | Track Protection Officer | Albury to Illabo | Weedmasters Pty Ltd | September 2020 | $10k to $50k |
CA-9000-0433 | Strategic Delivery Advisory Services | The whole program | Infrastructure Advisory Group Pty Ltd | September 2020 | $1m to $5m |
SOD-NSW-05162 | Rail Track Grinding | Parkes to Narromine | Thermit Australia Pty Ltd | September 2020 | $10k to $50k |
SO-VIC-05731 | Signal Surveys and Track Design Services | Tottenham to Albury | Track Link Surveys Pty Ltd | September 2020 | $10k to $50k |
CA-9000-0443 | Transport Specialist | The whole program | Cardno (NSW/ACT) Pty Ltd | September 2020 | $100k to $250k |
CA-2600-0027 | Cadastral Survey Services | Narrabri to North Star | Bennett and Bennett Consulting Surveyors | August 2020 | $100k to $250k |
CA-4130-0015 | Field Works Preliminary Site Investigations - G2K | Gowrie to Helidon/Helidon to Calvert/Calvert to Kagaru | Aurecon Australasia Pty Ltd | August 2020 | $100k to $250k |
SO-9000-0435 | Environmental Services | The whole program | BMT Commercial Australia Pty Ltd | August 2020 | $0k to $5k |
CA-2400-0036 | Audit Testing Ballast Material | Parkes to Narromine | K. & H. Geotechnical Services Pty Ltd | August 2020 | $10k to $50k |
CA-1100-0011 | Track Slew Design | Tottenham to Albury | Lycopodium Infrastructure Pty Ltd | August 2020 | $100k to $250k |
‘All of program’ refers to contracts relating to the delivery of several projects across the Inland Rail program
Disclaimer
The information in this table is provided for information purposes-only and may not be an accurate reflection of all direct contracts awarded by ARTC. All information in this table is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information in this table. The information in this table may not be reproduced or published elsewhere without the prior written consent of ARTC.
Find out more
For more information about the Inland Rail awarded contracts, please phone 1800 732 761 or email irsuppliers@artc.com.au